Fenhexamid 500g/kg
TELDOR 50 WG
| Cultures / Ravageurs | Dose | DAR |
|---|---|---|
| Fraisier / Pourriture grise | 150 g/hl | 3 jours |
| Framboisier / Pourriture grise | 1,5 kg/ha | 1 jour |
| Haricot / Pourriture grise | 75 g/hl | 3 jours |
| Mûrier / Pourriture grise | 1,5 kg/ha | 1 jours |
| Myrtilier / Pourriture grise | 1,5 kg/ha | 7 jours |
| Oignon / Pourriture grise (Botrytis cinerea) | 1,5 kg/ha | 7 jours |
| Pêcher / Moniliose | 100 g/hl | 3 jours |
| Plantes aromatiques- excepté la menthe / Pourriture grise | 1,5 kg/ha | 7 jours |
| Tomate / Pourriture grise | 75 g/hl | 3 jours |
| Vigne / Pourriture grise | 150 g/hl | 14 jours |
FORMULATION
Granulé à disperser dans l’eau (WG)
#goutteàgoutte #microirrigation #irrigation #agriculture #semences #phyto #engrais

