(Abamectine 18g/l)
VERTIMEC
| Crops / Pests | Dose | PHI |
|---|---|---|
| Letuce / Miner | 0,5 l/ha | 28 days |
| Lamb's lettuce / Mite | 0,5 l/ha | 28 days |
| Aromatic plants / Mite | 0,5 l/ha | 14 days |
| Rosebush / Mite | 20 cc/hl | - |
| Lamb's lettuce / Miner | 0,5 l/ha | 28 days |
| Melon / Mite | 50 cc/hl | 3 days |
| Nectarinier / Thrips | 75 cc/hl | 30 days |
| Apple tree/ Mite | 40 cc/hl | 30 days |
| Escarole / Miner | 0,5 l/ha | 28 days |
| Tomato / Miner | 25 cc/hl | 3 days |
| Citrus / leaf miners | 25 cc/hl | 45 days |
| Strawberry / Mite | 50 cc/hl | 3 days |
| Rasberry/ Mite | 50 cc/hl | 3 days |
| Letuce / Mite | 0,5 l/ha | 28 days |
| Pastèque / Mite | 50 cc/hl | 3 days |
| Peach tree / Thrips | 75 cc/hl | 30 days |
| Aromatic plants / Thrips | 0,5 l/ha | 14 days |
| Pepper / Thrips | 75 cc/hl | 3 days |
| Zucchini/ Mite | 50 cc/hl | 3 days |
| Green bean/ Mite | 50 cc/hl | 7 days |
| Mint / Mite | 50 cc/hl | 14 days |
| Myrtillier / Mite | 50 cc/hl | 3 days |
| Aromatic plants / Miner | 0,5 l/ha | 14 days |
| Poirier / Mite | 40 cc/hl | 30 days |
| Escarole / Mite | 0,5 l/ha | 28 days |
| Tomato / Thrips | 75 cc/hl | 3 days |
FORMULATION
Soluble concentrate
FOURNISSEURS
#goutteàgoutte #microirrigation #irrigation #agriculture #semences #phyto #engrais


