(Thiamethoxam 25%)
ACTARA 25 WG
| Crops / Pests | Dose | PHI |
|---|---|---|
| Cucumber/ Whiteflies | 20 g/hl | 3 days |
| Zucchini/ Whiteflies | 20 g/hl | 7 days |
| Letuce / aphids | 200 g/hl | 7 days |
| Cabbage / aphids | 20 g/hl | 3 days |
| Rasberry/ aphids | 200 g/ha | 3 days |
| Melon / aphids | 20 g/hl | 3 days |
| Tomato / Whiteflies | 20 g/hl | 3 days |
| Tomato / aphids | 20 g/hl | 28 days |
| Citrus / leaf miners | 20 g/hl | 3 days |
| Strawberry / aphids | 400 g/ha | 3 days |
| Myrtillier / aphids | 250 g/ha | 3 days |
| Pepper / Whiteflies | 40 g/hl | 3 days |
| Melon / Whiteflies | 800 g/ha /injection (gàg) | 3 days |
| Mint / aphids | 200 g/ha | 7 days |
| Aromatic plants / aphids | 200 g/ha | 7 days |
MATIÈRE ACTIVE
Thiamethoxam 25%
FORMULATION
Water dispersible granules (WG)
FOURNISSEURS
#goutteàgoutte #microirrigation #irrigation #agriculture #semences #phyto #engrais


