copper – sulfate tétracuivrique
tricalcique 20%
CUPERVAL 20 WP
| Crops / Pests | Dose | PHI |
|---|---|---|
| Olive tree / cycloconium | 1,2 kg/hl | 15 days |
| Citrus / Phytophthora gummosis | 1,25 kg/5 L | 15 days |
| Fruit trees / Peach blister | 1,2 kg/hl | 15 days |
| Potato / Mildew | 1,2 kg/hl | 15 days |
| tomato / Alternariosis | 1,2 kg/hl | 15 days |
| tomato / Mildew | 1,2 kg/hl | 15 days |
| Grapes / Mildew | 1,2 kg/hl | 15 days |
| Citrus / Brown rot | 1,2 kg/hl | 15 days |
| Fruit trees / Moniliose | 1,2 kg/hl | 15 days |
| Fruit trees / Scab | 1,2 kg/hl | 15 days |
| Potato / Alternariosis | 1,2 kg/hl | 15 days |
FORMULATION
Water dispersible granules (WG)
FOURNISSEURS
#goutteàgoutte #microirrigation #irrigation #agriculture #semences #phyto #engrais


