(Imidaclopride 200g/l)
CONFIDOR
| Crops / Pests | Dose | PHI |
|---|---|---|
| Pepper / Whiteflies | 50 cc/hl | 3 days |
| Tomato / Miner(Tuta absoluta) | 0,75 l/ha | 3 days |
| Citrus / aphids | 50 cc/hl | 21 days |
| Peach tree / aphids | 50 cc/hl | 14 days |
| Pepper / aphids | 50 cc/hl | 3 days |
| Melon / aphids | 0,5 l/ha | 3 days |
| Apple tree/ aphids | 50 cc/hl | 14 days |
| Tomato / aphids | 50 cc/hl | 3 days |
| Citrus / leaf miners | 50 cc/hl | 21 days |
| Green bean/ Whiteflies | 50 cc/hl | 3 days |
| Green bean/ aphids | 50 cc/hl | 3 days |
| Tomato / Whiteflies | 0,75 l/ha | 3 days |
| Tomato / Whiteflies | 50 cc/hl | 3 days |
FORMULATION
Wettable powder
FOURNISSEURS
#goutteàgoutte #microirrigation #irrigation #agriculture #semences #phyto #engrais


