Fenhexamid 500g/kg
TELDOR 50 WG
| Crops / Pests | Dose | PHI |
|---|---|---|
| Mulberry (Rumble blackberry) / Gray rot | 1,5 kg/ha | 1 days |
| Strawberry / Gray rot | 150 g/hl | 3 days |
| raspberry bush / Gray rot | 1,5 kg/ha | 1 days |
| Bean / Gray rot | 75 g/hl | 3 days |
| Onion / Gray rot (Botrytis cinerea) | 1,5 kg/ha | 7 days |
| Grapes / Gray rot | 150 g/hl | 14 days |
| Peach tree / Moniliose | 100 g/hl | 3 days |
| Plantes aromatiques / Gray rot | 1,5 kg/ha | 7 days |
| tomato / Gray rot | 75 g/hl | 3 days |
FORMULATION
Water dispersible granules (WG)
FOURNISSEURS
#goutteàgoutte #microirrigation #irrigation #agriculture #semences #phyto #engrais


