copper – oxychlorure de copper 50%
CUPRAFOR 50 WP
| Crops / Pests | Dose | Crops / Pests |
|---|---|---|
| Fruit trees / Scab | 500 g/hl | 15 days |
| Olive tree / cycloconium | 500 g/hl | 15 days |
| Potato / Alternariosis | 500 g/hl | 15 days |
| tomato / Alternariosis | 500 g/hl | 15 days |
| Citrus / Brown rot | 500 g/hl | 15 days |
| Fruit trees / Moniliose | 500 g/hl | 15 days |
| tomato / Bacteriosis | 500 g/hl | 15 days |
| Fruit trees / Peach blister | 500 g/hl | 15 days |
| Potato / Mildew | 500 g/hl | 15 days |
| tomato / Mildew | 500 g/hl | 15 days |
| Grapes / Mildew | 500 g/hl | 15 days |
FORMULATION
wettable powder (WP)
FOURNISSEURS
#goutteàgoutte #microirrigation #irrigation #agriculture #semences #phyto #engrais


