Oxychlorure de cuivre 87%
COPRANTOL Bleu
| Crops / Pests | Dose | PHI |
|---|---|---|
| Stone fruit tree/ Bacteriosis | 500 g/hl | 15 days |
| Olive tree / cycloconium | 500 g/hl | 15 days |
| tomato / Bacteriosis | 500 g/hl | 15 days |
| Citrus / Brown rot | 500 g/hl | 15 days |
| Stone fruit tree/ Peach blister | 500 g/hl | 15 days |
| Pomes / Bacteriosis | 1 kg/hl | NR |
| Potato / Alternariosis | 500 g/hl | 15 days |
| Stone fruit tree/ Moniliose | 500 g/hl | 15 days |
| Pomes / Moniliose | 500 g/hl | 15 days |
| Pomes / Scab | 500 g/hl | 15 days |
| Potato / Mildew | 500 g/hl | 15 days |
| tomato / Alternariosis | 500 g/hl | 15 days |
| tomato / Mildew | 500 g/hl | 15 days |
| Grapes / Mildew | 500 g/hl | 15 days |
FORMULATION
Concentrated Suspensions (SC)
#goutteàgoutte #microirrigation #irrigation #agriculture #semences #phyto #engrais

